ケイマン諸島との貿易 : 輸出(輸出額、輸出先、輸出品)
最新(2020年)の日本からケイマン諸島への輸出を国連商品貿易統計データベース(UN Comtrade)のデータを元に図解で掲載しています。
airplanemode_active 日本からケイマン諸島への輸出要点
- 2020年の日本からケイマン諸島への年間輸出額は 12,280,069ドルで前年比-16.0%。
- 国別の輸入額としては世界 160位 (217ヶ国中)。
- 主な輸出品は、 directions_car 機械、輸送機器(88.4%) 、pending 分類外(9.8%) 、camera_alt その他製造品(1.0%) 。
- 主な輸入品を細かくグループ(16品目)で見ると directions_car 路上走行車(74.2%) 、pending 分類外(9.8%) 、directions_car 原動機(7.9%) 。更に詳細(42品目)で見ると directions_car 自動車(58.2%) 、directions_car 貨物自動車、特殊自動車(12.1%) 、pending 分類外(9.8%) 。
flight_takeoff 日本からケイマン諸島への輸出品
pie_chart 輸出品の割合
Loading...
順位 | 品目 | 輸出額(ドル) | 割合 |
---|---|---|---|
1位 | directions_car 機械、輸送機器 | 10,857,305 | 88.41% |
2位 | pending 分類外 | 1,197,781 | 9.75% |
3位 | camera_alt その他製造品 | 125,394 | 1.02% |
4位 | settings 加工品 | 94,060 | 0.77% |
5位 | rice_bowl 食品、動物 | 3,456 | 0.03% |
6位 | science 化学品 | 2,070 | 0.02% |
emoji_events 輸出品トップ10 (グループ - 16品目中)
順位 | 品目 | 輸出額(ドル) | 割合 |
---|---|---|---|
1位 | directions_car 路上走行車 | 9,107,387 | 74.16% |
2位 | pending 分類外 | 1,197,781 | 9.75% |
3位 | directions_car 原動機 | 972,152 | 7.92% |
4位 | directions_car 一般産業機械 | 682,037 | 5.55% |
5位 | camera_alt 専門・科学制御装置 | 107,437 | 0.87% |
6位 | settings ゴム製品 | 67,896 | 0.55% |
7位 | directions_car 特定産業機械 | 53,779 | 0.44% |
8位 | directions_car 電気機械、電化製品 | 37,367 | 0.30% |
9位 | settings その他金属製品 | 19,522 | 0.16% |
10位 | camera_alt 写真機器、光学機器、時計 | 10,585 | 0.09% |
emoji_events 輸出品トップ10 (詳細 - 42品目中)
順位 | 品目 | 輸出額(ドル) | 割合 |
---|---|---|---|
1位 | directions_car 自動車 | 7,146,210 | 58.19% |
2位 | directions_car 貨物自動車、特殊自動車 | 1,485,863 | 12.10% |
3位 | pending 分類外 | 1,197,781 | 9.75% |
4位 | directions_car 内燃機関 | 960,115 | 7.82% |
5位 | directions_car その他路上走行車 | 463,256 | 3.77% |
6位 | directions_car ポンプ、コンプレッサー | 253,038 | 2.06% |
7位 | directions_car トランスミッション、クランク | 127,418 | 1.04% |
8位 | directions_car 機械部品 | 126,397 | 1.03% |
9位 | directions_car 液体用ポンプ | 79,690 | 0.65% |
10位 | directions_car 減圧弁、バルブ等 | 69,957 | 0.57% |
trending_up 日本からケイマン諸島への輸出額の推移(20年)
bar_chart 輸出額の推移グラフ
table_rows 輸出額と円換算の時系列データ
年 | 輸出額(ドル) | 前年比 | 円換算(百万円) |
---|---|---|---|
2020 | 12,280,069 | -16.0% | 1,342.0 |
2019 | 14,622,870 | -74.2% | 1,594.0 |
2018 | 56,590,813 | -63.8% | 6,248.9 |
2017 | 156,147,163 | -37.8% | 17,514.4 |
2016 | 251,083,268 | +132.8% | 27,316.1 |
2015 | 107,863,108 | +9.7% | 13,056.2 |
2014 | 98,344,303 | +134.4% | 10,419.1 |
2013 | 41,953,442 | -71.1% | 4,094.5 |
2012 | 145,067,291 | -77.8% | 11,575.0 |
2011 | 653,633,849 | +6.9% | 52,164.6 |
2010 | 611,582,404 | +220.0% | 53,684.6 |
2009 | 191,145,119 | -16.9% | 17,885.5 |
2008 | 229,948,283 | +0.0% | 23,767.3 |
2007 | 229,853,567 | +223.5% | 27,066.1 |
2006 | 71,058,054 | +308.4% | 8,264.0 |
2005 | 17,400,508 | +38.5% | 1,917.9 |
2004 | 12,565,571 | +28.8% | 1,359.5 |
2003 | 9,754,665 | -78.1% | 1,130.9 |
2002 | 44,533,254 | -35.9% | 5,583.9 |
2001 | 69,504,643 | +948.8% | 8,446.8 |
※「ドル円・為替レート open_in_new」の年次データで円換算
notifications注記
※各数値には国連の推計値が含まれていたり、値が欠損している場合がある。
error_outline メタデータ
データ元 | UN Comtrade |
---|---|
国コード | 136 - Cayman Isds |
分類コード | SITC rev.3 |
分類レベル | 0 |
IDと原文 | TOTAL – All Commodities |
貿易評価 | 輸入:CIF(運賃保険料込)、輸出:FOB(本船渡し) |
最新データ | 2020年 (2021-03-15更新) |