フランスから日本への輸入品ランキング(詳細)
最新(2020年)の フランスから日本への輸入品ランキング を国連商品貿易統計データベース(UN Comtrade)のデータを元に掲載しています。対象は詳細232品目。
pie_chart フランスから日本への主要輸入品の割合(詳細)
Loading...
emoji_events フランスから日本への品目別輸入額ランキング(詳細)
順位 | 品目 | 輸入額(ドル) | 割合 |
---|---|---|---|
1位 | science 医薬品 | 1,057,352,203 | 11.446% |
2位 | wine_bar アルコール飲料 | 935,601,917 | 10.128% |
3位 | directions_car 航空機 | 749,274,718 | 8.111% |
4位 | camera_alt 旅行用品 | 581,450,765 | 6.294% |
5位 | science 化粧品 | 575,541,932 | 6.230% |
6位 | camera_alt 宝飾品 | 431,441,966 | 4.670% |
7位 | science その他医薬品 | 390,590,295 | 4.228% |
8位 | directions_car 自動車 | 254,777,177 | 2.758% |
9位 | science オルガノインオルガニック化合物 | 237,385,736 | 2.570% |
10位 | directions_car 非電気エンジン | 207,858,814 | 2.250% |
11位 | camera_alt 計測機器 | 178,583,021 | 1.933% |
12位 | camera_alt 芸術作品、骨とう品 | 149,328,309 | 1.616% |
13位 | rice_bowl 動物用飼料 | 123,830,871 | 1.340% |
14位 | science その他の化学製品 | 121,018,574 | 1.310% |
15位 | rice_bowl その他穀物加工品 | 109,396,857 | 1.184% |
16位 | settings 家庭用品 | 94,330,833 | 1.021% |
17位 | science その他プラスチック | 89,730,885 | 0.971% |
18位 | wine_bar ノンアルコール飲料 | 88,147,954 | 0.954% |
19位 | directions_car 半導体 | 79,329,697 | 0.859% |
20位 | rice_bowl その他食肉 | 78,136,979 | 0.846% |
21位 | rice_bowl チーズ | 77,879,914 | 0.843% |
22位 | directions_car その他電気機械 | 77,431,281 | 0.838% |
23位 | pending 分類外 | 71,806,509 | 0.777% |
24位 | directions_car ポンプ、コンプレッサー | 63,200,807 | 0.684% |
25位 | camera_alt 医療器具 | 60,923,140 | 0.659% |
26位 | directions_car その他特定産業機械 | 57,462,349 | 0.622% |
27位 | directions_car プリント基板 | 55,024,398 | 0.596% |
28位 | directions_car 自動車部品 | 54,825,079 | 0.593% |
29位 | directions_car 絶縁ケーブル | 50,633,654 | 0.548% |
30位 | camera_alt その他製品 | 46,798,938 | 0.507% |
31位 | directions_car 通信機器 | 46,732,430 | 0.506% |
32位 | rice_bowl その他食用品 | 46,697,767 | 0.506% |
33位 | rice_bowl カカオ調整品 | 45,421,017 | 0.492% |
34位 | camera_alt プラスチック製品 | 44,240,598 | 0.479% |
35位 | camera_alt レディース(編み物以外) | 44,166,723 | 0.478% |
36位 | directions_car 医療用診断装置、放射線装置 | 43,827,190 | 0.474% |
37位 | science デンプン等 | 43,421,280 | 0.470% |
38位 | directions_car トラクター | 42,939,445 | 0.465% |
39位 | settings ガラス製品 | 42,304,346 | 0.458% |
40位 | camera_alt 家具、寝具 | 39,225,118 | 0.425% |
41位 | science 合成着色料 | 39,196,614 | 0.424% |
42位 | gesture 野菜由来の原料 | 35,042,332 | 0.379% |
43位 | science 放射性物質 | 34,129,182 | 0.369% |
44位 | camera_alt 楽器 | 33,914,118 | 0.367% |
45位 | settings その他卑金属製品 | 33,458,194 | 0.362% |
46位 | science エッセンシャルオイル | 32,422,689 | 0.351% |
47位 | directions_car 加熱装置、冷却装置 | 31,846,413 | 0.345% |
48位 | directions_car 内燃機関 | 30,838,195 | 0.334% |
49位 | science 殺虫剤、除草剤等 | 30,660,340 | 0.332% |
50位 | science 石鹸 | 30,616,832 | 0.331% |
51位 | camera_alt 靴下、手袋等 | 29,404,437 | 0.318% |
52位 | rice_bowl 果物調整品 | 29,390,714 | 0.318% |
53位 | science アルコール、フェノール | 29,004,274 | 0.314% |
54位 | settings その他鉱物 | 28,181,511 | 0.305% |
55位 | directions_car 農業機械 | 27,021,433 | 0.293% |
56位 | directions_car テレビ | 26,342,517 | 0.285% |
57位 | directions_car トランスミッション、クランク | 26,031,918 | 0.282% |
58位 | directions_car 事務機器部品 | 25,296,565 | 0.274% |
59位 | settings ゴム製タイヤ | 24,900,802 | 0.270% |
60位 | directions_car 土木機械 | 24,672,989 | 0.267% |
61位 | directions_car 繊維機械、革機械 | 24,346,926 | 0.264% |
62位 | rice_bowl 牛乳、クリーム | 23,030,852 | 0.249% |
63位 | directions_car 減圧弁、バルブ等 | 22,151,475 | 0.240% |
64位 | science 防腐剤、潤滑油等 | 22,039,324 | 0.239% |
65位 | gesture アルミニウム鉱石 | 21,166,771 | 0.229% |
66位 | directions_car 一般機械 | 20,575,817 | 0.223% |
67位 | gesture 貴金属鉱石 | 20,288,068 | 0.220% |
68位 | local_fire_department 石油 | 20,260,163 | 0.219% |
69位 | settings その他木材加工品 | 19,966,882 | 0.216% |
70位 | science 無機化合物 | 18,791,321 | 0.203% |
71位 | camera_alt その他衣料品 | 18,613,308 | 0.201% |
72位 | science 窒素化合物 | 18,608,815 | 0.201% |
73位 | science カルボン酸 | 18,426,299 | 0.199% |
74位 | directions_car ベアリング | 18,309,626 | 0.198% |
75位 | camera_alt おもちゃ、スポーツ用品 | 17,861,724 | 0.193% |
76位 | camera_alt 時計 | 17,241,687 | 0.187% |
77位 | rice_bowl バター | 17,135,779 | 0.185% |
78位 | settings 革製品 | 16,494,586 | 0.179% |
79位 | directions_car 液体用ポンプ | 16,306,885 | 0.177% |
80位 | camera_alt 帽子、特殊素材衣料品 | 16,253,472 | 0.176% |
81位 | science タンニン | 15,962,615 | 0.173% |
82位 | directions_car マテハン機器 | 14,751,175 | 0.160% |
83位 | camera_alt 靴 | 14,626,059 | 0.158% |
84位 | wine_bar タバコ(製品) | 14,078,614 | 0.152% |
85位 | settings 紙 | 13,156,833 | 0.142% |
86位 | settings アルミニウム | 12,931,866 | 0.140% |
87位 | science ポリ塩化ビニル(PVC) | 12,300,362 | 0.133% |
88位 | settings その他卑金属 | 12,057,488 | 0.131% |
89位 | science 無機酸の金属塩 | 12,004,881 | 0.130% |
90位 | camera_alt 照明器具 | 11,945,140 | 0.129% |
91位 | directions_car 電子計算機 | 11,617,196 | 0.126% |
92位 | camera_alt メンズ(編み物以外) | 11,221,601 | 0.121% |
93位 | directions_car レコーダー | 11,163,948 | 0.121% |
94位 | directions_car 船 | 10,938,775 | 0.118% |
95位 | camera_alt 写真・映画用品 | 10,868,907 | 0.118% |
96位 | rice_bowl 野菜調製品 | 10,673,501 | 0.116% |
97位 | opacity 植物性油脂 | 10,543,536 | 0.114% |
98位 | camera_alt 印刷物 | 10,410,932 | 0.113% |
99位 | camera_alt その他光学機器 | 10,224,372 | 0.111% |
100位 | science 炭化水素 | 10,162,011 | 0.110% |
101位 | science 染料、顔料 | 9,788,274 | 0.106% |
102位 | rice_bowl 魚 | 9,785,278 | 0.106% |
103位 | rice_bowl 動物 | 9,685,839 | 0.105% |
104位 | directions_car モーター、回転機 | 9,609,437 | 0.104% |
105位 | gesture 動物由来の原料 | 9,523,823 | 0.103% |
106位 | directions_car その他原動機 | 8,974,431 | 0.097% |
107位 | settings 鉄・鋼鉄製の棒等 | 8,875,769 | 0.096% |
108位 | gesture 合成ゴム | 8,817,349 | 0.095% |
109位 | directions_car 食品加工機 | 8,783,360 | 0.095% |
110位 | settings その他ゴム製品 | 8,702,586 | 0.094% |
111位 | science その他有機化合物 | 8,692,907 | 0.094% |
112位 | directions_car 電力機器 | 8,686,485 | 0.094% |
113位 | settings 特殊糸、特殊生地 | 8,515,670 | 0.092% |
114位 | camera_alt 光学機器 | 7,715,448 | 0.084% |
115位 | pending 金(ゴールド) | 7,707,267 | 0.083% |
116位 | settings セメント、石灰 | 7,545,812 | 0.082% |
117位 | rice_bowl その他魚介類の加工品 | 7,207,234 | 0.078% |
118位 | settings セラミック | 7,097,489 | 0.077% |
119位 | rice_bowl トウモロコシ | 7,019,748 | 0.076% |
120位 | settings その他生地 | 6,809,075 | 0.074% |
121位 | directions_car 鉄道車両 | 6,798,094 | 0.074% |
122位 | directions_car 電化製品 | 6,751,665 | 0.073% |
123位 | science プラスチック製プレート等 | 6,631,632 | 0.072% |
124位 | settings 紙製品 | 6,171,008 | 0.067% |
125位 | camera_alt 事務用品、文房具 | 6,130,280 | 0.066% |
126位 | directions_car オートバイ、自転車 | 5,977,728 | 0.065% |
127位 | rice_bowl その他加工肉 | 5,961,599 | 0.065% |
128位 | science ポリエチレン(PE) | 5,845,891 | 0.063% |
129位 | rice_bowl 甲殻類、軟体動物、無脊椎動物 | 5,659,640 | 0.061% |
130位 | rice_bowl 砂糖 | 5,657,412 | 0.061% |
131位 | settings 釘、ネジ、ボルト等 | 5,572,070 | 0.060% |
132位 | settings 銑鉄 | 5,460,134 | 0.059% |
133位 | rice_bowl 野菜 | 5,410,550 | 0.059% |
134位 | rice_bowl 砂糖菓子 | 5,192,679 | 0.056% |
135位 | settings 工具 | 5,164,906 | 0.056% |
136位 | camera_alt レディース(編み物) | 5,130,964 | 0.056% |
137位 | rice_bowl 卵 | 5,092,453 | 0.055% |
138位 | settings 糸 | 5,052,577 | 0.055% |
139位 | settings ガラス | 4,921,592 | 0.053% |
140位 | rice_bowl カカオ | 4,919,710 | 0.053% |
141位 | directions_car 工作機械(付加加工) | 4,874,984 | 0.053% |
142位 | settings 銅 | 4,804,479 | 0.052% |
143位 | settings ニッケル | 4,604,917 | 0.050% |
144位 | gesture パルプ、紙くず | 4,318,441 | 0.047% |
145位 | rice_bowl 小麦 | 4,168,341 | 0.045% |
146位 | directions_car 製紙工場、パルプ工場の機械 | 4,147,926 | 0.045% |
147位 | settings ゴム加工品 | 3,970,053 | 0.043% |
148位 | directions_car トレーラー | 3,692,581 | 0.040% |
149位 | settings 鉄・鋼鉄製のチューブ、パイプ | 3,608,185 | 0.039% |
150位 | settings 人工生地 | 3,566,249 | 0.039% |
151位 | directions_car 工作機械以外の金属加工機械 | 3,550,654 | 0.038% |
152位 | rice_bowl 茶葉 | 3,421,241 | 0.037% |
153位 | science プラスチック製チューブ等 | 3,385,773 | 0.037% |
154位 | settings 金属容器 | 3,383,695 | 0.037% |
155位 | directions_car 機械部品 | 3,376,048 | 0.037% |
156位 | science プラスチック製の棒等 | 3,352,543 | 0.036% |
157位 | gesture その他粗鉱 | 3,330,788 | 0.036% |
158位 | settings レース、リボン等の小間物 | 3,209,688 | 0.035% |
159位 | settings ベニヤ、合板等 | 3,081,390 | 0.033% |
160位 | settings 建造物 | 2,944,835 | 0.032% |
161位 | science ポリスチレン(PS) | 2,875,884 | 0.031% |
162位 | settings 革 | 2,756,862 | 0.030% |
163位 | rice_bowl フルーツジュース | 2,750,104 | 0.030% |
164位 | directions_car 印刷機、製本機 | 2,680,740 | 0.029% |
165位 | science ポリアセタール(POM) | 2,550,027 | 0.028% |
166位 | settings 合金鋼のフラットロール | 2,548,136 | 0.028% |
167位 | settings カトラリー | 2,502,315 | 0.027% |
168位 | rice_bowl コーヒー | 2,482,527 | 0.027% |
169位 | gesture 木材 | 2,152,289 | 0.023% |
170位 | gesture 合成繊維 | 2,023,429 | 0.022% |
171位 | gesture 非鉄金属廃棄物・スクラップ | 1,933,069 | 0.021% |
172位 | gesture 摩耗した繊維製品 | 1,923,259 | 0.021% |
173位 | opacity その他植物性油脂 | 1,861,806 | 0.020% |
174位 | directions_car 蒸気タービン | 1,824,148 | 0.020% |
175位 | settings レンガ、耐火建材 | 1,775,799 | 0.019% |
176位 | opacity その他油脂 | 1,694,202 | 0.018% |
177位 | opacity 動物性油脂 | 1,388,433 | 0.015% |
178位 | directions_car 工作機械(除去加工) | 1,382,545 | 0.015% |
179位 | settings コットン生地 | 1,287,337 | 0.014% |
180位 | settings 真珠、貴石 | 1,250,802 | 0.014% |
181位 | gesture ウッドチップ、木材廃棄物 | 1,160,508 | 0.013% |
182位 | rice_bowl 果物、ナッツ | 1,051,193 | 0.011% |
183位 | settings 鉄・鋼鉄のフラットロール(コーティング有り) | 1,012,561 | 0.011% |
184位 | gesture 石、砂、砂利 | 954,468 | 0.010% |
185位 | gesture ウール | 928,614 | 0.010% |
186位 | camera_alt メーター | 926,789 | 0.010% |
187位 | settings 鉛 | 875,089 | 0.009% |
188位 | science その他無機化合物 | 851,631 | 0.009% |
189位 | settings その他生地 | 825,056 | 0.009% |
190位 | camera_alt 武器と弾薬 | 796,262 | 0.009% |
191位 | directions_car 工作機械部品 | 653,717 | 0.007% |
192位 | settings 床材 | 644,431 | 0.007% |
193位 | settings コルク製品 | 614,448 | 0.007% |
194位 | rice_bowl 小麦粉 | 585,074 | 0.006% |
195位 | camera_alt メンズ(編み物) | 560,287 | 0.006% |
196位 | rice_bowl マーガリン、ショートニング | 475,395 | 0.005% |
197位 | rice_bowl ハム、ベーコン等 | 455,840 | 0.005% |
198位 | settings ワイヤー製品 | 450,757 | 0.005% |
199位 | settings ニット生地、クロシェ生地 | 428,357 | 0.005% |
200位 | rice_bowl 牛肉 | 418,228 | 0.005% |
201位 | settings 鉄・鋼鉄のフラットロール | 416,843 | 0.005% |
202位 | gesture 鉄廃棄物・スクラップ | 317,984 | 0.003% |
203位 | directions_car その他路上走行車 | 303,962 | 0.003% |
204位 | gesture 原木 | 279,418 | 0.003% |
205位 | rice_bowl 魚(乾燥、塩漬け、燻製) | 236,124 | 0.003% |
206位 | rice_bowl 香辛料 | 230,311 | 0.002% |
207位 | camera_alt 写真機器 | 226,455 | 0.002% |
208位 | gesture 油糧種子・果実 | 184,144 | 0.002% |
209位 | science 爆発物 | 181,233 | 0.002% |
210位 | gesture 粗製肥料 | 152,627 | 0.002% |
211位 | directions_car 事務機器 | 142,077 | 0.002% |
212位 | camera_alt ボイラー、衛生器具等 | 135,478 | 0.001% |
213位 | settings 鉄・鋼鉄製のワイヤー | 129,880 | 0.001% |
214位 | local_fire_department 石油ガス | 115,773 | 0.001% |
215位 | gesture その他植物性繊維 | 111,851 | 0.001% |
216位 | directions_car 貨物自動車、特殊自動車 | 98,924 | 0.001% |
217位 | science 肥料 | 84,387 | 0.001% |
218位 | settings 銀、プラチナ | 82,917 | 0.001% |
219位 | rice_bowl その他穀物 | 62,969 | 0.001% |
220位 | camera_alt プレハブ建築物 | 53,721 | 0.001% |
221位 | local_fire_department 残留石油製品 | 37,873 | 0.000% |
222位 | directions_car ラジオ | 34,091 | 0.000% |
223位 | wine_bar タバコ(原料) | 18,412 | 0.000% |
224位 | gesture その他油糧種子・果実 | 17,701 | 0.000% |
225位 | pending コイン | 9,117 | 0.000% |
226位 | rice_bowl 大麦 | 8,799 | 0.000% |
227位 | settings 加工毛皮 | 8,593 | 0.000% |
228位 | rice_bowl その他穀物粉 | 7,984 | 0.000% |
229位 | rice_bowl 米 | 7,001 | 0.000% |
230位 | settings 錫 | 4,745 | 0.000% |
231位 | gesture コルク | 4,259 | 0.000% |
232位 | directions_car ボイラー | 2,415 | 0.000% |
error_outline メタデータ
データ元 | UN Comtrade |
---|---|
国コード | 251 - France |
分類コード | SITC rev.3 |
分類レベル | 3 |
貿易評価 | 輸入:CIF(運賃保険料込)、輸出:FOB(本船渡し) |
最新データ | 2020年 (2021-03-15更新) |