日本からモンゴルへの輸出品ランキング(詳細)
最新(2019年)の 日本からモンゴルへの輸出品ランキング を国連商品貿易統計データベース(UN Comtrade)のデータを元に掲載しています。対象は詳細137品目。
pie_chart 日本からモンゴルへの主要輸出品の割合(詳細)
Loading...
emoji_events 日本からモンゴルへの品目別輸出額ランキング(詳細)
順位 | 品目 | 輸出額(ドル) | 割合 |
---|---|---|---|
1位 | directions_car 自動車 | 288,053,270 | 49.407% |
2位 | directions_car 土木機械 | 88,254,967 | 15.137% |
3位 | directions_car 自動車部品 | 56,169,046 | 9.634% |
4位 | directions_car 貨物自動車、特殊自動車 | 27,815,001 | 4.771% |
5位 | settings ゴム製タイヤ | 26,371,650 | 4.523% |
6位 | directions_car 船 | 20,419,714 | 3.502% |
7位 | pending 分類外 | 9,567,006 | 1.641% |
8位 | directions_car 内燃機関 | 4,638,487 | 0.796% |
9位 | directions_car 医療用診断装置、放射線装置 | 4,565,959 | 0.783% |
10位 | science 化粧品 | 4,097,839 | 0.703% |
11位 | rice_bowl その他食用品 | 3,182,624 | 0.546% |
12位 | directions_car ポンプ、コンプレッサー | 2,957,177 | 0.507% |
13位 | directions_car 液体用ポンプ | 2,802,195 | 0.481% |
14位 | directions_car その他路上走行車 | 2,699,846 | 0.463% |
15位 | directions_car その他電気機械 | 2,294,550 | 0.394% |
16位 | directions_car 繊維機械、革機械 | 2,226,801 | 0.382% |
17位 | camera_alt 計測機器 | 2,212,574 | 0.379% |
18位 | wine_bar タバコ(製品) | 2,110,133 | 0.362% |
19位 | settings 建造物 | 1,893,768 | 0.325% |
20位 | local_fire_department 石油 | 1,782,393 | 0.306% |
21位 | settings 紙製品 | 1,583,418 | 0.272% |
22位 | settings 紙 | 1,582,676 | 0.271% |
23位 | directions_car その他原動機 | 1,398,735 | 0.240% |
24位 | rice_bowl フルーツジュース | 1,126,095 | 0.193% |
25位 | directions_car トランスミッション、クランク | 1,055,979 | 0.181% |
26位 | camera_alt プラスチック製品 | 1,005,621 | 0.172% |
27位 | directions_car モーター、回転機 | 935,422 | 0.160% |
28位 | gesture 粗製肥料 | 858,564 | 0.147% |
29位 | directions_car 印刷機、製本機 | 853,061 | 0.146% |
30位 | camera_alt その他製品 | 810,508 | 0.139% |
31位 | science その他の化学製品 | 796,658 | 0.137% |
32位 | science 石鹸 | 768,415 | 0.132% |
33位 | settings その他ゴム製品 | 740,447 | 0.127% |
34位 | camera_alt 医療器具 | 722,065 | 0.124% |
35位 | science 医薬品 | 719,405 | 0.123% |
36位 | directions_car 電力機器 | 564,056 | 0.097% |
37位 | directions_car 減圧弁、バルブ等 | 547,656 | 0.094% |
38位 | rice_bowl 米 | 483,327 | 0.083% |
39位 | settings 人工生地 | 450,186 | 0.077% |
40位 | directions_car オートバイ、自転車 | 429,878 | 0.074% |
41位 | directions_car プリント基板 | 424,549 | 0.073% |
42位 | directions_car その他特定産業機械 | 390,316 | 0.067% |
43位 | settings その他鉱物 | 388,573 | 0.067% |
44位 | settings その他卑金属製品 | 387,702 | 0.066% |
45位 | camera_alt 家具、寝具 | 386,675 | 0.066% |
46位 | settings 床材 | 384,941 | 0.066% |
47位 | directions_car 加熱装置、冷却装置 | 383,583 | 0.066% |
48位 | directions_car 農業機械 | 379,804 | 0.065% |
49位 | settings ゴム加工品 | 373,017 | 0.064% |
50位 | directions_car トラクター | 363,449 | 0.062% |
51位 | directions_car ベアリング | 362,954 | 0.062% |
52位 | directions_car 工作機械(除去加工) | 361,138 | 0.062% |
53位 | directions_car マテハン機器 | 350,635 | 0.060% |
54位 | settings 釘、ネジ、ボルト等 | 336,390 | 0.058% |
55位 | camera_alt 楽器 | 320,136 | 0.055% |
56位 | directions_car 機械部品 | 317,879 | 0.055% |
57位 | directions_car 電子計算機 | 313,614 | 0.054% |
58位 | settings アルミニウム | 262,036 | 0.045% |
59位 | rice_bowl その他穀物加工品 | 241,929 | 0.041% |
60位 | camera_alt 事務用品、文房具 | 241,242 | 0.041% |
61位 | settings 工具 | 216,411 | 0.037% |
62位 | directions_car 絶縁ケーブル | 207,137 | 0.036% |
63位 | gesture その他人工繊維 | 197,534 | 0.034% |
64位 | wine_bar ノンアルコール飲料 | 172,841 | 0.030% |
65位 | directions_car 工作機械以外の金属加工機械 | 163,374 | 0.028% |
66位 | directions_car 工作機械(付加加工) | 161,467 | 0.028% |
67位 | settings 鉄・鋼鉄製のチューブ、パイプ | 158,201 | 0.027% |
68位 | wine_bar アルコール飲料 | 155,624 | 0.027% |
69位 | camera_alt 光学機器 | 152,376 | 0.026% |
70位 | settings セメント、石灰 | 149,093 | 0.026% |
71位 | science 防腐剤、潤滑油等 | 148,927 | 0.026% |
72位 | settings 鉄・鋼鉄製の棒等 | 148,129 | 0.025% |
73位 | science その他医薬品 | 145,332 | 0.025% |
74位 | settings カトラリー | 141,039 | 0.024% |
75位 | science プラスチック製プレート等 | 140,397 | 0.024% |
76位 | settings その他木材加工品 | 118,538 | 0.020% |
77位 | gesture 摩耗した繊維製品 | 113,383 | 0.019% |
78位 | camera_alt 靴下、手袋等 | 98,065 | 0.017% |
79位 | camera_alt 印刷物 | 88,470 | 0.015% |
80位 | settings ガラス | 86,883 | 0.015% |
81位 | settings 鉄・鋼鉄のフラットロール(コーティング有り) | 86,214 | 0.015% |
82位 | rice_bowl カカオ調整品 | 78,582 | 0.013% |
83位 | camera_alt 宝飾品 | 76,215 | 0.013% |
84位 | science 染料、顔料 | 73,867 | 0.013% |
85位 | rice_bowl 茶葉 | 68,960 | 0.012% |
86位 | settings レース、リボン等の小間物 | 62,979 | 0.011% |
87位 | science プラスチック製チューブ等 | 59,127 | 0.010% |
88位 | directions_car 一般機械 | 58,026 | 0.010% |
89位 | settings ベニヤ、合板等 | 56,522 | 0.010% |
90位 | rice_bowl 砂糖菓子 | 51,376 | 0.009% |
91位 | settings ガラス製品 | 50,890 | 0.009% |
92位 | settings その他生地 | 50,330 | 0.009% |
93位 | settings その他生地 | 42,625 | 0.007% |
94位 | settings 家庭用品 | 41,378 | 0.007% |
95位 | camera_alt おもちゃ、スポーツ用品 | 38,791 | 0.007% |
96位 | camera_alt 芸術作品、骨とう品 | 36,791 | 0.006% |
97位 | science 合成着色料 | 36,452 | 0.006% |
98位 | directions_car 半導体 | 35,461 | 0.006% |
99位 | settings 真珠、貴石 | 33,517 | 0.006% |
100位 | settings 特殊糸、特殊生地 | 30,719 | 0.005% |
101位 | directions_car 事務機器部品 | 30,535 | 0.005% |
102位 | camera_alt 帽子、特殊素材衣料品 | 29,921 | 0.005% |
103位 | directions_car 通信機器 | 27,729 | 0.005% |
104位 | science デンプン等 | 27,490 | 0.005% |
105位 | rice_bowl 牛肉 | 27,132 | 0.005% |
106位 | directions_car 工作機械部品 | 26,077 | 0.004% |
107位 | camera_alt その他衣料品 | 23,647 | 0.004% |
108位 | gesture その他粗鉱 | 22,399 | 0.004% |
109位 | directions_car トレーラー | 20,253 | 0.003% |
110位 | rice_bowl コーヒー | 17,666 | 0.003% |
111位 | camera_alt メーター | 17,593 | 0.003% |
112位 | science 殺虫剤、除草剤等 | 16,547 | 0.003% |
113位 | rice_bowl 野菜 | 16,483 | 0.003% |
114位 | directions_car 食品加工機 | 16,162 | 0.003% |
115位 | settings レンガ、耐火建材 | 15,483 | 0.003% |
116位 | settings ニット生地、クロシェ生地 | 13,951 | 0.002% |
117位 | rice_bowl 牛乳、クリーム | 12,474 | 0.002% |
118位 | settings セラミック | 12,364 | 0.002% |
119位 | directions_car 電化製品 | 12,153 | 0.002% |
120位 | science 無機酸の金属塩 | 10,860 | 0.002% |
121位 | camera_alt 写真・映画用品 | 8,438 | 0.001% |
122位 | directions_car テレビ | 7,650 | 0.001% |
123位 | camera_alt レディース(編み物) | 7,539 | 0.001% |
124位 | science その他プラスチック | 7,099 | 0.001% |
125位 | settings 銅 | 5,687 | 0.001% |
126位 | settings 金属容器 | 4,586 | 0.001% |
127位 | settings 糸 | 4,448 | 0.001% |
128位 | camera_alt 旅行用品 | 4,402 | 0.001% |
129位 | directions_car ラジオ | 4,091 | 0.001% |
130位 | rice_bowl 魚 | 4,035 | 0.001% |
131位 | rice_bowl 野菜調製品 | 4,008 | 0.001% |
132位 | rice_bowl 果物調整品 | 3,182 | 0.001% |
133位 | science プラスチックスクラップ | 2,834 | 0.000% |
134位 | gesture 野菜由来の原料 | 2,751 | 0.000% |
135位 | science その他有機化合物 | 2,476 | 0.000% |
136位 | settings ワイヤー製品 | 2,284 | 0.000% |
137位 | local_fire_department 残留石油製品 | 2,118 | 0.000% |
error_outline メタデータ
データ元 | UN Comtrade |
---|---|
国コード | 496 - Mongolia |
分類コード | SITC rev.3 |
分類レベル | 3 |
貿易評価 | 輸入:CIF(運賃保険料込)、輸出:FOB(本船渡し) |
最新データ | 2019年 (2021-01-29更新) |