日本からシンガポールへの輸出品ランキング(詳細)
最新(2019年)の 日本からシンガポールへの輸出品ランキング を国連商品貿易統計データベース(UN Comtrade)のデータを元に掲載しています。対象は詳細227品目。
pie_chart 日本からシンガポールへの主要輸出品の割合(詳細)
Loading...
emoji_events 日本からシンガポールへの品目別輸出額ランキング(詳細)
順位 | 品目 | 輸出額(ドル) | 割合 |
---|---|---|---|
1位 | pending 分類外 | 4,257,472,482 | 21.110% |
2位 | directions_car 船 | 2,300,479,239 | 11.407% |
3位 | directions_car 半導体 | 1,492,618,233 | 7.401% |
4位 | pending 金(ゴールド) | 1,152,554,414 | 5.715% |
5位 | directions_car その他特定産業機械 | 849,692,765 | 4.213% |
6位 | local_fire_department 石油 | 733,645,323 | 3.638% |
7位 | directions_car その他電気機械 | 684,765,546 | 3.395% |
8位 | directions_car 自動車 | 574,226,842 | 2.847% |
9位 | directions_car 事務機器部品 | 558,182,919 | 2.768% |
10位 | camera_alt 計測機器 | 521,001,278 | 2.583% |
11位 | directions_car プリント基板 | 421,228,701 | 2.089% |
12位 | science 化粧品 | 413,695,576 | 2.051% |
13位 | science その他の化学製品 | 406,279,090 | 2.014% |
14位 | directions_car 非電気エンジン | 280,435,140 | 1.390% |
15位 | directions_car 貨物自動車、特殊自動車 | 239,063,668 | 1.185% |
16位 | directions_car 内燃機関 | 205,403,638 | 1.018% |
17位 | directions_car ベアリング | 164,548,863 | 0.816% |
18位 | science 染料、顔料 | 163,689,620 | 0.812% |
19位 | camera_alt 写真・映画用品 | 142,727,331 | 0.708% |
20位 | directions_car レコーダー | 139,052,059 | 0.689% |
21位 | settings 銀、プラチナ | 137,222,463 | 0.680% |
22位 | directions_car ポンプ、コンプレッサー | 129,524,770 | 0.642% |
23位 | science プラスチック製プレート等 | 119,521,996 | 0.593% |
24位 | settings 工具 | 106,126,231 | 0.526% |
25位 | settings 鉄・鋼鉄製のチューブ、パイプ | 104,522,567 | 0.518% |
26位 | directions_car 医療用診断装置、放射線装置 | 100,609,503 | 0.499% |
27位 | directions_car マテハン機器 | 100,447,550 | 0.498% |
28位 | directions_car 減圧弁、バルブ等 | 99,026,597 | 0.491% |
29位 | settings セメント、石灰 | 98,595,747 | 0.489% |
30位 | directions_car 加熱装置、冷却装置 | 95,370,130 | 0.473% |
31位 | settings 合金鋼のフラットロール | 90,374,476 | 0.448% |
32位 | directions_car トランスミッション、クランク | 88,030,878 | 0.436% |
33位 | camera_alt その他光学機器 | 86,836,033 | 0.431% |
34位 | camera_alt プラスチック製品 | 85,918,002 | 0.426% |
35位 | settings 鉄・鋼鉄のフラットロール | 84,638,786 | 0.420% |
36位 | camera_alt 医療器具 | 81,920,860 | 0.406% |
37位 | directions_car 繊維機械、革機械 | 81,825,510 | 0.406% |
38位 | directions_car 電力機器 | 81,105,481 | 0.402% |
39位 | science カルボン酸 | 77,904,172 | 0.386% |
40位 | directions_car 自動車部品 | 77,626,863 | 0.385% |
41位 | directions_car 電子計算機 | 76,616,352 | 0.380% |
42位 | settings 銅 | 70,759,345 | 0.351% |
43位 | directions_car 液体用ポンプ | 70,497,189 | 0.350% |
44位 | camera_alt おもちゃ、スポーツ用品 | 68,497,284 | 0.340% |
45位 | science その他プラスチック | 62,310,251 | 0.309% |
46位 | settings その他鉱物 | 60,331,086 | 0.299% |
47位 | science オルガノインオルガニック化合物 | 59,059,667 | 0.293% |
48位 | settings その他卑金属製品 | 57,705,584 | 0.286% |
49位 | directions_car 土木機械 | 55,825,850 | 0.277% |
50位 | science 石鹸 | 54,647,259 | 0.271% |
51位 | camera_alt 宝飾品 | 52,323,429 | 0.259% |
52位 | directions_car 電化製品 | 50,622,397 | 0.251% |
53位 | camera_alt 楽器 | 48,465,116 | 0.240% |
54位 | rice_bowl その他食用品 | 47,024,323 | 0.233% |
55位 | directions_car 機械部品 | 45,615,855 | 0.226% |
56位 | directions_car モーター、回転機 | 42,465,262 | 0.211% |
57位 | science 窒素化合物 | 41,556,036 | 0.206% |
58位 | settings ゴム製タイヤ | 41,021,937 | 0.203% |
59位 | science 無機化合物 | 40,530,813 | 0.201% |
60位 | settings その他ゴム製品 | 40,450,093 | 0.201% |
61位 | settings ニッケル | 38,415,506 | 0.190% |
62位 | directions_car 絶縁ケーブル | 38,232,198 | 0.190% |
63位 | directions_car 通信機器 | 36,854,477 | 0.183% |
64位 | science 医薬品 | 36,360,491 | 0.180% |
65位 | settings 鉄・鋼鉄のフラットロール(コーティング有り) | 35,530,205 | 0.176% |
66位 | science 合成着色料 | 34,924,651 | 0.173% |
67位 | settings 鉄・鋼鉄製の棒等 | 34,885,603 | 0.173% |
68位 | science ポリアセタール(POM) | 34,802,168 | 0.173% |
69位 | directions_car 航空機 | 34,530,473 | 0.171% |
70位 | settings アルミニウム | 34,504,074 | 0.171% |
71位 | camera_alt 光学機器 | 34,488,746 | 0.171% |
72位 | directions_car その他路上走行車 | 32,919,325 | 0.163% |
73位 | science その他無機化合物 | 32,284,803 | 0.160% |
74位 | settings 紙 | 31,610,105 | 0.157% |
75位 | wine_bar アルコール飲料 | 31,578,936 | 0.157% |
76位 | camera_alt 家具、寝具 | 31,057,367 | 0.154% |
77位 | science 炭化水素 | 30,118,010 | 0.149% |
78位 | settings ガラス製品 | 28,212,299 | 0.140% |
79位 | rice_bowl その他穀物加工品 | 26,841,778 | 0.133% |
80位 | settings 紙製品 | 26,765,278 | 0.133% |
81位 | science 防腐剤、潤滑油等 | 26,745,355 | 0.133% |
82位 | settings 特殊糸、特殊生地 | 24,723,526 | 0.123% |
83位 | directions_car その他原動機 | 24,377,587 | 0.121% |
84位 | rice_bowl その他魚介類の加工品 | 23,938,756 | 0.119% |
85位 | directions_car テレビ | 22,548,532 | 0.112% |
86位 | directions_car 工作機械(除去加工) | 22,331,350 | 0.111% |
87位 | settings 建造物 | 21,972,845 | 0.109% |
88位 | camera_alt 事務用品、文房具 | 21,882,283 | 0.108% |
89位 | directions_car 一般機械 | 20,897,180 | 0.104% |
90位 | directions_car オートバイ、自転車 | 20,336,499 | 0.101% |
91位 | camera_alt 時計 | 19,912,161 | 0.099% |
92位 | settings 釘、ネジ、ボルト等 | 19,487,768 | 0.097% |
93位 | science アルコール、フェノール | 18,244,821 | 0.090% |
94位 | opacity その他油脂 | 17,567,389 | 0.087% |
95位 | science その他有機化合物 | 17,524,544 | 0.087% |
96位 | science 放射性物質 | 16,197,905 | 0.080% |
97位 | rice_bowl 牛肉 | 15,510,595 | 0.077% |
98位 | science ポリエチレン(PE) | 14,837,154 | 0.074% |
99位 | local_fire_department 残留石油製品 | 14,765,882 | 0.073% |
100位 | gesture その他粗鉱 | 13,659,397 | 0.068% |
101位 | rice_bowl 小麦粉 | 13,023,876 | 0.065% |
102位 | directions_car 工作機械以外の金属加工機械 | 12,567,397 | 0.062% |
103位 | science 無機酸の金属塩 | 12,387,309 | 0.061% |
104位 | rice_bowl 魚 | 12,340,446 | 0.061% |
105位 | science プラスチック製チューブ等 | 11,557,996 | 0.057% |
106位 | settings その他生地 | 11,288,319 | 0.056% |
107位 | camera_alt 印刷物 | 10,690,213 | 0.053% |
108位 | camera_alt その他製品 | 10,383,349 | 0.051% |
109位 | directions_car 事務機器 | 10,207,261 | 0.051% |
110位 | settings ガラス | 9,787,628 | 0.049% |
111位 | rice_bowl 茶葉 | 9,656,137 | 0.048% |
112位 | settings 真珠、貴石 | 9,326,700 | 0.046% |
113位 | wine_bar ノンアルコール飲料 | 9,229,754 | 0.046% |
114位 | science デンプン等 | 9,071,534 | 0.045% |
115位 | directions_car 工作機械部品 | 8,785,080 | 0.044% |
116位 | camera_alt その他衣料品 | 8,538,829 | 0.042% |
117位 | science ポリ塩化ビニル(PVC) | 8,503,423 | 0.042% |
118位 | settings 銑鉄 | 8,170,261 | 0.041% |
119位 | rice_bowl 野菜 | 8,089,358 | 0.040% |
120位 | rice_bowl 米 | 7,354,037 | 0.036% |
121位 | wine_bar タバコ(製品) | 7,253,541 | 0.036% |
122位 | settings ワイヤー製品 | 6,710,756 | 0.033% |
123位 | directions_car 鉄道車両 | 6,588,264 | 0.033% |
124位 | rice_bowl 甲殻類、軟体動物、無脊椎動物 | 6,528,540 | 0.032% |
125位 | science その他医薬品 | 5,909,190 | 0.029% |
126位 | rice_bowl 果物、ナッツ | 5,677,690 | 0.028% |
127位 | rice_bowl 牛乳、クリーム | 5,327,118 | 0.026% |
128位 | settings その他生地 | 5,234,566 | 0.026% |
129位 | science ポリスチレン(PS) | 5,091,811 | 0.025% |
130位 | settings 鉄・鋼鉄製のワイヤー | 5,057,340 | 0.025% |
131位 | rice_bowl カカオ調整品 | 4,959,486 | 0.025% |
132位 | settings ゴム加工品 | 4,786,681 | 0.024% |
133位 | camera_alt 照明器具 | 4,783,223 | 0.024% |
134位 | camera_alt 芸術作品、骨とう品 | 4,754,880 | 0.024% |
135位 | science エッセンシャルオイル | 4,161,828 | 0.021% |
136位 | directions_car 食品加工機 | 3,862,119 | 0.019% |
137位 | directions_car 工作機械(付加加工) | 3,696,533 | 0.018% |
138位 | directions_car 蒸気タービン | 3,527,802 | 0.017% |
139位 | camera_alt メーター | 3,503,888 | 0.017% |
140位 | camera_alt 旅行用品 | 3,434,176 | 0.017% |
141位 | gesture 合成ゴム | 3,409,153 | 0.017% |
142位 | gesture 非鉄金属廃棄物・スクラップ | 3,266,912 | 0.016% |
143位 | directions_car 印刷機、製本機 | 3,234,413 | 0.016% |
144位 | science 殺虫剤、除草剤等 | 3,177,579 | 0.016% |
145位 | directions_car トレーラー | 2,985,897 | 0.015% |
146位 | directions_car 製紙工場、パルプ工場の機械 | 2,895,280 | 0.014% |
147位 | opacity 植物性油脂 | 2,854,186 | 0.014% |
148位 | directions_car ボイラー | 2,768,137 | 0.014% |
149位 | rice_bowl 砂糖菓子 | 2,663,403 | 0.013% |
150位 | settings 鉄・鋼鉄製のレール | 2,567,805 | 0.013% |
151位 | gesture 野菜由来の原料 | 2,551,028 | 0.013% |
152位 | camera_alt レディース(編み物以外) | 2,535,536 | 0.013% |
153位 | settings 家庭用品 | 2,360,759 | 0.012% |
154位 | settings 人工生地 | 2,358,447 | 0.012% |
155位 | settings 金属容器 | 2,139,165 | 0.011% |
156位 | camera_alt 帽子、特殊素材衣料品 | 2,048,218 | 0.010% |
157位 | rice_bowl 果物調整品 | 1,995,823 | 0.010% |
158位 | camera_alt 靴 | 1,963,609 | 0.010% |
159位 | rice_bowl その他食肉 | 1,899,739 | 0.009% |
160位 | local_fire_department 石油ガス | 1,839,374 | 0.009% |
161位 | settings 糸 | 1,791,657 | 0.009% |
162位 | rice_bowl 野菜調製品 | 1,702,453 | 0.008% |
163位 | settings その他卑金属 | 1,682,896 | 0.008% |
164位 | settings カトラリー | 1,659,157 | 0.008% |
165位 | settings レンガ、耐火建材 | 1,585,996 | 0.008% |
166位 | settings セラミック | 1,582,648 | 0.008% |
167位 | rice_bowl 動物用飼料 | 1,507,349 | 0.007% |
168位 | camera_alt レディース(編み物) | 1,455,542 | 0.007% |
169位 | gesture アルミニウム鉱石 | 1,434,564 | 0.007% |
170位 | settings レース、リボン等の小間物 | 1,427,152 | 0.007% |
171位 | camera_alt メンズ(編み物以外) | 1,364,008 | 0.007% |
172位 | rice_bowl 魚(乾燥、塩漬け、燻製) | 1,281,903 | 0.006% |
173位 | rice_bowl フルーツジュース | 1,137,176 | 0.006% |
174位 | gesture 鉄廃棄物・スクラップ | 1,118,931 | 0.006% |
175位 | camera_alt 靴下、手袋等 | 1,092,826 | 0.005% |
176位 | settings 鉄・鋼鉄のインゴット | 996,164 | 0.005% |
177位 | camera_alt 写真機器 | 971,232 | 0.005% |
178位 | gesture 貴金属鉱石 | 937,660 | 0.005% |
179位 | science プラスチックスクラップ | 924,030 | 0.005% |
180位 | settings その他木材加工品 | 896,383 | 0.004% |
181位 | directions_car ラジオ | 882,000 | 0.004% |
182位 | rice_bowl 砂糖 | 861,610 | 0.004% |
183位 | settings 錫 | 860,601 | 0.004% |
184位 | settings 亜鉛 | 792,613 | 0.004% |
185位 | settings コットン生地 | 763,434 | 0.004% |
186位 | directions_car 農業機械 | 628,595 | 0.003% |
187位 | camera_alt メンズ(編み物) | 572,835 | 0.003% |
188位 | rice_bowl チーズ | 565,212 | 0.003% |
189位 | rice_bowl マーガリン、ショートニング | 556,030 | 0.003% |
190位 | rice_bowl コーヒー | 506,076 | 0.003% |
191位 | settings 床材 | 486,226 | 0.002% |
192位 | directions_car トラクター | 481,997 | 0.002% |
193位 | science 爆発物 | 368,825 | 0.002% |
194位 | camera_alt ボイラー、衛生器具等 | 345,755 | 0.002% |
195位 | settings ニット生地、クロシェ生地 | 319,934 | 0.002% |
196位 | local_fire_department 液化プロパン・ブタン | 284,647 | 0.001% |
197位 | rice_bowl 動物 | 250,689 | 0.001% |
198位 | science プラスチック製の棒等 | 225,345 | 0.001% |
199位 | rice_bowl 卵 | 217,649 | 0.001% |
200位 | gesture 石、砂、砂利 | 207,009 | 0.001% |
201位 | rice_bowl 香辛料 | 174,565 | 0.001% |
202位 | gesture 木材 | 160,210 | 0.001% |
203位 | camera_alt 武器と弾薬 | 132,288 | 0.001% |
204位 | settings コルク製品 | 130,619 | 0.001% |
205位 | settings 革 | 115,071 | 0.001% |
206位 | rice_bowl その他加工肉 | 107,228 | 0.001% |
207位 | science タンニン | 93,387 | 0.000% |
208位 | gesture 木炭、木材燃料 | 73,711 | 0.000% |
209位 | settings ベニヤ、合板等 | 72,620 | 0.000% |
210位 | rice_bowl その他穀物粉 | 56,898 | 0.000% |
211位 | science 肥料 | 50,403 | 0.000% |
212位 | gesture 動物由来の原料 | 35,168 | 0.000% |
213位 | opacity 動物性油脂 | 28,894 | 0.000% |
214位 | settings 革製品 | 24,610 | 0.000% |
215位 | gesture 油糧種子・果実 | 18,593 | 0.000% |
216位 | gesture パルプ、紙くず | 16,602 | 0.000% |
217位 | gesture ベースメタル鉱石 | 10,025 | 0.000% |
218位 | camera_alt プレハブ建築物 | 10,007 | 0.000% |
219位 | local_fire_department 天然ガス | 7,659 | 0.000% |
220位 | gesture 摩耗した繊維製品 | 7,237 | 0.000% |
221位 | gesture その他油糧種子・果実 | 6,530 | 0.000% |
222位 | opacity その他植物性油脂 | 5,081 | 0.000% |
223位 | gesture 合成繊維 | 4,742 | 0.000% |
224位 | rice_bowl 大麦 | 3,797 | 0.000% |
225位 | rice_bowl トウモロコシ | 2,614 | 0.000% |
226位 | gesture 粗製肥料 | 1,999 | 0.000% |
227位 | rice_bowl バター | 1,862 | 0.000% |
error_outline メタデータ
データ元 | UN Comtrade |
---|---|
国コード | 702 - Singapore |
分類コード | SITC rev.3 |
分類レベル | 3 |
貿易評価 | 輸入:CIF(運賃保険料込)、輸出:FOB(本船渡し) |
最新データ | 2019年 (2021-01-29更新) |